1.01.1990
Index of Names
[--?--], Elizabeth | [Other-1871] |
[--?--], Hannah (m. Melville) | [1871C] [1880D] |
Courtis (Curtis & var.), Alice | [1881C] [IGI] |
Courtis (Curtis & var.), Frederick Albert | [1881C] [IGI] |
Courtis (Curtis & var.), Frederick Herbert | [1871C] [IGI] |
Courtis (Curtis & var.), Mary Ellen | See Mitchell, Mary Ellen |
Davis, Elizabeth (m. Jones) | [Fay] |
Harris, James | [1841C] |
Jones, Catharine | [Fay] |
Jones, Elizabeth | [Fay] |
Jones, Elizabeth (Davis) | See Davis, Elizabeth |
Jones, Hannah-Anna | See summary |
Jones, Harry | [Fay] |
Jones, Joseph | [Fay] |
Jones, Margaret | [Fay] |
Jones, Maria | [Fay] |
Jones, Mary | [Fay] |
Jones, Richard [Jr.] | [Fay] |
Jones, Richard [Sr.] | [Fay] |
Jones, Sarah | [Fay] |
Jones, William | [Fay] |
Maloine?, John | [1841C] |
Melville, Alexander | [1871C] [1880D] |
Melville, Hannah ([--?--]) | See [--?--], Hannah |
Mitchell, Ann | [1841C] [IGI] |
Mitchell, Annie M. | [Other-1871] |
Mitchell, Edward [Jr.] | [1851C] [1861C] [IGI] |
Mitchell, Edward [Sr.] | See summary |
Mitchell, Elizabeth | [Other-1871] |
Mitchell, Elizabeth ([--?--]) | See [--?--], Elizabeth |
Mitchell, Elizabeth (Treleaven) | See Treleaven, Elizabeth |
Mitchell, Emma | [Other-1861] [Other-1871] |
Mitchell, Hannah-Anna (Jones) | See Jones, Hannah-Anna |
Mitchell, Hannah Jane | [Other-1871] |
Mitchell, Henry | [1851C] [1861C] [IGI] |
Mitchell, James (b. 1836) | [1841C] [IGI] |
Mitchell, James (b. 1845) | See summary |
Mitchell, Jane | [1841C] [IGI] |
Mitchell, Jenefer Ann | [Other-1871] |
Mitchell, John | [1841C] [1861C] [Fay] (unnamed deaf brother) [IGI] |
Mitchell, John (b. 1839) | [Other-1871] |
Mitchell, John Henry | [Other-1871] |
Mitchell, Kitty | [Other-1871] |
Mitchell, M. A. Roche | [Other-1871] |
Mitchell, Mary A. | [Other-1861] |
Mitchell, Mary Ellen (b. 1850) | [1851C] [1861C] [1881C] [IGI-Ch] [IGI-Par] [Fay] (unnamed deaf sister) |
Mitchell, Mary Ellen (b. 1867) | [Other-1871] |
Mitchell, Selena Hodges | [Other-1871] |
Mitchell, Thomas | [Other-1861] |
Mitchell, Tom (son of Thomas) | [Other-1861] [Other-1871] |
Mitchell, William (son of Edward) | [1841C] [1861C] [Fay] (unnamed deaf brother) |
Mitchell, William (son of Thomas) | [Other-1861] [Other-1871] |
Rowland, Edward | [1880D] [Fay] |
Silcox (Wilcox?), Rev. | [Fay] |
Treleaven, Elizabeth | See summary |
Wilcox (Silcox?), Rev. | See Silcox, Rev. |
Summary - Hannah Jones
Born: | 27 Apr 1859, Merthyr, Glamorganshire, Wales [1871C] (age 11) [1881C] (age 21) [Fay] |
Parents: | Richard Jones
[Fay]
Elizabeth Davis [Fay] |
Siblings: | Richard
[Fay]
Mary [Fay] Elizabeth [Fay] Catharine [Fay] Harry [Fay] Maria [Fay] Sarah [Fay] Margaret [Fay] William [Fay] Joseph [Fay] + 4 died in infancy [Fay] |
Education: | Pupil, ___ . [1871C] Admitted Llandoff Institute, South Wales, 1862, attended 5 years. [Fay] |
Spouse: | James Mitchell |
Occupation: | Labourer [1881C] Tailoress [Fay] |
Deafness: | Born deaf [1871C] [1881C] [Fay] |
Residences: | 1871, Canton, Glamorganshire, Wales (pupil)
[1871C]
1881, Tywardreath, Cornwall, England [1881C] 1889, Pittsburgh, Pennsylvania [Fay] |
Summary - Elizabeth Treleaven
Born: | abt 1811, Lanlivery, Cornwall, England [1841C] (age 30) [1851C] (age 40) [1861C] (age 50) [1881C] (age 70) [Fay] |
Children: | See information about 10 children in husband's summary |
Spouse: | Edward Mitchell |
Died: | 22 Aug 1883, Tywardreath Highway, Cornwall, England [Fay] |
Residences: | 1841, Tywardreath, Cornwall, England
[1841C]
1851, Lanlivery, Cornwall, England [1851C] 1861, Tywardreath, Cornwall, England [1861C] 1881, Tywardreath Highway, Cornwall, England [1881C] |
Summary - Edward Mitchell
Born: | abt 1812-1813, England [1841C] (age 25) [1851C] (age 38) [1861C] (John, age 49) [1881C] (age 69) [Fay] |
Spouse: | Elizabeth Treleaven m. 10 Oct 1831, Lanlivery Rural, Cornwall, England [IGI] [1841C] [1851C] [1861C] [1881C] |
Children: | 10 children. "All dead but one sister now [1889] living in Canada.
Three boys D & D self included. One sister D & D."
[Fay]
James's deaf-mute relatives: "Two brothers & one sister"
[Ledger]
|
Occupation: | Mine labourer [1841C] Copper miner [1861C] Labourer [1881C] |
Died: | 28 Feb 1885, Tywardreath Highway, Cornwall, England [Fay] |
Residences: | 1841, Tywardreath, Cornwall, England
[1841C]
1851, Lanlivery, Cornwall, England [1851C] 1861, Tywardreath, Cornwall, England [1861C] 1881, Tywardreath Highway, Cornwall, England [1881C] |
Summary - James Albert Mitchell
Born: | 2 Nov 1845, Tywardreath, Cornwall, England [1851C] (age 5) [1861C] (age 15) [Ledger] [1881C] (age 35) [Fay] [IGI] (chr. 23 Nov 1845) |
Parents: | Edward Mitchell Elizabeth Treleaven |
Siblings: | See information about 10 children in father's summary. |
Education: | Admitted 13 Jan 1875 at Colorado "Deaf Mute Institute" (now Colorado School for the Deaf and the Blind) [Ledger] [Fay] (1870) ; dismissed 12 Jun 1878 [Ledger] [Fay] (3 years) |
Spouse: | Hannah Jones, m. 1 Feb 1880, Merthyr, South Wales, England [Fay] [1881C] |
Occupation: | Labourer [1861C] [1881C] Iron moulder [Fay] |
Died: | 18 Nov 1887 [Fay] |
Deafness: | Born deaf (total) [1861C] [Ledger] [1881C] [Fay] |
Residences: | 1851, Lanlivery, Cornwall, England
[1851C]
1861, Tywardreath, Cornwall, England [1861C] 1875, Black Hawk, Gilpin County, Colorado [Ledger] 1875-1876, Colorado Springs, El Paso County, Colorado [1875Rep] [1876Rep] 1881, Tywardreath, Cornwall, England [1881C] |
Research Log - James Albert Mitchell
See also School Records.
Date | Source | Link |
---|---|---|
1997 | "Record of Pupils, Colo. M. & B. Institute, April 1874 to Sept. 1901." Ledger in office vault, Colorado School for the Deaf and the Blind, 33 North Institute Street, Colorado Springs, Colorado. | View |
1998-Jun-04 | Edward Allen Fay Marriage Questionnaire #2451, James Albert Mitchell and Hannah Jones, signed by J. C. Balis; copy at Gallaudet University Archives, Washington, D.C. | View |
2000-Mar-22 | FamilySearchTM International Genealogical Index v5.0 (British Isles); children of Edward and Elizabeth Mitchell, Tywardreath, Cornwall, England. Internet <www.familysearch.org>. | View |
2005-Feb-07 | 1881 England census, Cornwall, Saint Austell district, enumeration district 11, Tywardreath parish, page 108 (back), household number 35 (Edward Mitchell, Tywardreath Highway). | View |
2005-Feb-07 | 1871 England census, Cornwall, Saint Austell district, enumeration district 12D, Tywardreath parish, page 14, household number 79 (Elizabeth Mitchell, Par Green). | View |
2005-Feb-10 | 1871 Wales census, Glamorgan, Cardiff district, enumeration district 23, Canton parish, page 63, household number 814 (Hannah Jones, pupil). | View |
2005-Feb-13 | "FreeCEN Search Results - 1861 Census." Internet <www.freecen.org.uk/ cgi/>. | View |
2005-Feb-13 | FamilySearchTM International Genealogical Index v5.0 (British Isles); marriage of Edward Mitchell and Elizabeth Treleaven, Lanlivery Rural, Cornwall, England. Internet <www.familysearch.org>. | View |
2005-Feb-13 | Federation of Family History Societies, FamilyHistoryOnline, "Cornwall 1841 Census Details." Group number 65104, Parish Tywardreath, Piece Number 146/13, Enumeration District 3, Household 223, Place Chapel Down (Edward Mitchel). Internet <www.familyhistoryonline.net>. | View |
2005-Feb-13 | Federation of Family History Societies, FamilyHistoryOnline, "Cornwall 1851 Census Details," Group number 19854, Parish Lanlivery, Piece No. 1904, Enumeration District [blank], Folio 106, Schedule 97, Address Polean Cottage (Edward Mitchel). Internet <www.familyhistoryonline.net>. | View |
2005-Feb-14 | FamilySearchTM International Genealogical Index v5.0 (British Isles); children of Edward and Elizabeth Mitchell, Lanlivery, Cornwall, England. Internet <www.familysearch.org>. | View |
2005-Feb-18 | FamilySearchTM International Genealogical Index v5.0 (British Isles); Frederick and Alice Curtis, Saint Blazey, Cornwall, England. Internet <www.familysearch.org>. | View |
2004-Feb-18 | 1871 England census, Cornwall, Bodmin district, enumeration district 5, Lanlivery parish, page 49 (back), household number 18 (Frederick Herbert Curtis, boarder with John Williams, Pontsmill Blowing House). | View |
2005-Feb-20 | Phil Mustoe, transcriber, "CARDIFF - with the parishes and suburbs of Roath, Leckwith, Llanedarne, Canton, Blackweir, Maindy, Marshfield, Peterstone, Rumney, and Saint Mellons (County of Monmouth)," from Slaters Commercial Directory, 1880. Internet <www.genuki.org.uk/big/wal/GLA/Cardiff/slaters.1880.html>. | View |
Explanation - about this blog
Get more information about my overall CSDB project.
- Start by following the links under "Contents" in the sidebar to the left:
- Summary: James's summary is linked to summaries for other members of his family. Each summary has links to transcripts, abstracts, and sometimes images of sources.
- Research Log: A chronological list of sources checked for this project, and links to the notes.
- Index: An alphabetic list of most names found, and links to the posts in which those names are mentioned.
- The date on most of the posts is the date that the research was done. In many cases, the research was posted after the fact, so the date was entered retroactively; the earliest date allowed was 1999, so research done prior to 1999 is indicated in the text.
- For more information about blogs:
- Blogger Help : What is a blog?
- Eastman's Online Genealogy Newsletter: Blogs Explained (specifically written for a genealogical audience)