2.13.2005
1851 census index - Edward Mitchel
Federation of Family History Societies, FamilyHistoryOnline, "Cornwall 1851 Census Details." Internet <www.familyhistoryonline.net>
[Pay-per-view link]
Group number 19854
Parish: Lanlivery
Piece No.: 1904
Enumeration District: [blank]
Folio: 106
Schedule: 97
Address: Polean Cottage
Cost: £0.09 (each)
Group number 19854
Parish: Lanlivery
Piece No.: 1904
Enumeration District: [blank]
Folio: 106
Schedule: 97
Address: Polean Cottage
Cost: £0.09 (each)
Entry | Forenames | Surname | Rel | Age | Sex | Occupation | POB | Birth County | Health Remarks | Alternate Surname |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edward | MITCHEL | HD | 38 | M | Mine Labourer | Lanlivery | CON | ||
2 | Elizabeth | MITCHEL | WI | 40 | F | - | Lanlivery | CON | ||
3 | Henry | MITCHEL | SO | 7 | M | At Home | Tywardreath | CON | ||
4 | James | MITCHEL | SO | 5 | M | At Home ? | Tywardreath | CON | ||
5 | Edward | MITCHEL | SO | 3 | M | - | Tywardreath | CON | ||
6 | Mary Ellen | MITCHEL | DA | 9m | F | ? | Lanlivery | CON |
Follow-up: See microfilm of original census. Are John and William really missing?