2.13.2005
1841 census index - Edward Mitchel
Federation of Family History Societies, FamilyHistoryOnline, "Cornwall 1841 Census Details." Internet <www.familyhistoryonline.net>
[pay-per-view link]
Group number 65104
Parish: Tywardreath
Piece Number: 146/13
Enumeration District: 3
Household: 223
Place: Chapel Down
Cost: £0.07 (each)
Group number 65104
Parish: Tywardreath
Piece Number: 146/13
Enumeration District: 3
Household: 223
Place: Chapel Down
Cost: £0.07 (each)
Entry | Folio | Page | Forenames | Surname | Age | Sex | Occupation | Born in Cornwall | S I or F | Alt Surname |
---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | 16 | Edward | MITCHEL | 25 | M | Mine Labourer | Y | ||
2 | 40 | 17 | Elizabeth | MITCHEL | 30 | F | - | Y | ||
3 | 40 | 17 | Ann | MITCHEL | 9 | F | - | Y | ||
4 | 40 | 17 | Jane | MITCHEL | 7 | F | - | Y | ||
5 | 40 | 17 | James | MITCHEL | 5 | M | - | Y | ||
6 | 40 | 17 | John | MITCHEL | 2 | M | - | Y | ||
7 | 40 | 17 | William | MITCHEL | 10m | M | - | Y | ||
8 | 40 | 17 | James | HARRIS | 40 | M | Agricultural Labourer | Y | ||
9 | 40 | 17 | John | MALOINE ? | 25 | M | Agricultural Labourer | N | I |
Follow-up: See microfilm of original census.