1.01.1990
Summary - James Albert Mitchell
Born: | 2 Nov 1845, Tywardreath, Cornwall, England [1851C] (age 5) [1861C] (age 15) [Ledger] [1881C] (age 35) [Fay] [IGI] (chr. 23 Nov 1845) |
Parents: | Edward Mitchell Elizabeth Treleaven |
Siblings: | See information about 10 children in father's summary. |
Education: | Admitted 13 Jan 1875 at Colorado "Deaf Mute Institute" (now Colorado School for the Deaf and the Blind) [Ledger] [Fay] (1870) ; dismissed 12 Jun 1878 [Ledger] [Fay] (3 years) |
Spouse: | Hannah Jones, m. 1 Feb 1880, Merthyr, South Wales, England [Fay] [1881C] |
Occupation: | Labourer [1861C] [1881C] Iron moulder [Fay] |
Died: | 18 Nov 1887 [Fay] |
Deafness: | Born deaf (total) [1861C] [Ledger] [1881C] [Fay] |
Residences: | 1851, Lanlivery, Cornwall, England
[1851C]
1861, Tywardreath, Cornwall, England [1861C] 1875, Black Hawk, Gilpin County, Colorado [Ledger] 1875-1876, Colorado Springs, El Paso County, Colorado [1875Rep] [1876Rep] 1881, Tywardreath, Cornwall, England [1881C] |